| GET FRESH INSIGHTS MONTHLY ON THE OLYMPICS |
||||||||||||||||||
|
||||||||||||||||||
| BACKGROUND Since mid 2006, R3 and CSM have been tracking Olympic Games return on investment for a select group of twelve Olympic sponsors. Current subscribers include Coca-Cola, adidas, Lenovo, Yili, JNJ, Panasonic and several others. Our analysis has covered over 11,000 face to face interviews in ten cities in China , supported by indepth competitive reporting, TV sponsorship trends and media analysis. With just a few months to the Olympics, we are extending some of this information to other sponsors, agencies and the media – to give you greater and more timely insights leading up to the games |
||||||||||||||||||
| WHAT SUBSCRIBERS WILL RECEIVE | ||||||||||||||||||
| This is the only complete analysis of Olympic marketing in China – combining consumer research, analysis of marketing campaigns, creative material, media expenditure and sponsorship analysis. Every month for six months, subscribers will receive | ||||||||||||||||||
| METHODOLOGY | ||||||||||||||||||
| Refined over the last two years, our consumer research is the most detailed and respected and reported relating to the Olympics. It involves in-depth face to face interviews in Beijing, Shanghai, Guangzhou, Shenzhen, Tianjin, Wuhan, Chengdu, Shenyang, Nanjing and Hangzhou. Supporting this is a strong team at R3 and CSM collecting and analyzing over 200 marketing campaigns a month, along with ADEX and ratings data to support conclusions for all major sponsors | ||||||||||||||||||
| BENEFITS TO SUBSCRIBERS | ||||||||||||||||||
| Whether you are a sponsor or not, this will become one of the most useful research and analysis tools for you as you compete in the China market leading up to Beijing | ||||||||||||||||||
| The next six months will be the most competitive and challenging marketing period in China’s history. Can you afford not to have all the facts? | ||||||||||||||||||
| DETAILS | ||||||||||||||||||
| This is a six month subscription with reports coming within five weeks of the end of each month. The period will cover April, May, June, July, August and September, and all information will be in soft copy for sharing and re-use. Six month subscription fees are RMB210,000 (US$30,000) for this information, with 50% paid in advance and 50% on completion. | ||||||||||||||||||
For more information, visit www.rthree.com/olympicinsights.htm or write to emma@rthree.com , call (8610) 5900 4733 |
||||||||||||||||||
| www.rthree.com | www.csm.com.cn | |||||||||||||||||
| Home News About Us Our Services Analysis Ask Us Clients Contact Us Sitemap | ||||||||||||||||||