AGENCY REMUNERATION |
|||||||||
| Our original company charter was to assist marketers in developing equitable compensation agreements. Today, we are a pioneer in fee based and performance based areas. We have developed a series of proprietary tools and processes that offer help in six broad areas. |
We have profit and loss reports from over 60 agencies. | ||||||||
| Recent Remuneration ROI Case Studies | |||||||||
| Please contact us for more details | |||||||||
| Coca-Cola China and Australia | |||||||||
| McDonald’s China | |||||||||
| Johnson & Johnson Asia Pacific | |||||||||
| Compensation negotiation for new agency relationships. | Visa Asia Pacific | ||||||||
| Financial Health Analysis of existing relationships. | ![]() |
||||||||
| Structures for Payment by Results (PBR). | |||||||||
| Analysing and assessing agency fees for fair value. | |||||||||
| Evaluating contracts for clarity of expectations and agreed scope of work. | |||||||||
| Providing seminars for clients and agencies in enhancing the understanding of fee based and incentive based agreements. | |||||||||
| We have now benchmarked 500+ marketers and their agency fees. We recently partnered with JP Morgan for a study of media trends for in the region. We recently co-authored a book “Sharpening the Saw” with our analysis of agency fees. |
|||||||||
| CLICK HERE FOR ENLARGE VIEW | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| Home News About Us Our Services Analysis Ask Us Clients Contact Us Sitemap | |||||||||