| R3 – CSM OLYMPIC BENCHMARKING ANALYSIS | ||||||||||
| THE ONLY TRULY INDEPENDENT ANALYSIS OF BEIJING OLYMPICS MARKETING ASSOCIATION | ||||||||||
| There will be no sporting event in recent memory as significant as the 2008 Beijing Olympics. It will bring together all of the world to it’s most dynamic and progressive nation. It will be a truly unique marketing opportunity.
Any marketer that wants to capitalize on this event cannot afford to waste one dollar. The competition for Share of Voice is already intense. With this in mind, marketing consultancy R3 and research specialist CSM Media Research are launching China’s only independent tracking research on the Olympic Games. Conducted quarterly, this research will measure the return on investment for both the sponsors - and any company leveraging sport in China for their benefit. As featured in the Wall Street Journal, this ongoing research will serve as the benchmark on Olympic marketing. Shouldn’t your company find out more? |
||||||||||
WHAT IS IT |
||||||||||
| WHAT IT COVERS | ||||||||||
| WHAT WILL IT COVER | ||||||||||
| TIMING | ||||||||||
| One wave will be completed and shared exclusively with subscribers every 3 months until the 2008 Olympics. | ||||||||||
| WHAT EACH SUBSCRIBER WILL UNIQUELY GET FROM THIS RESEARCH | ||||||||||
| For most subscribers, this research compliments their own internal research, but it offers several unique benefits. | ||||||||||
|
||||||||||
| About CSM Media Research | ||||||||||
| CSM operates the world's largest TV audience measurement panel, which represents 1,193,260,000 TV viewers at aged 4+ across China. The CSM research network covers more than 260 cities (counties), 41,000 homes, 149 city markets and 24 provinces, measuring over 1,232 main channels all day, every day of the year. Since 2002, CSM also has launched Radio audience measurement (RAM) research measuring 306 frequencies in 30 major China cities. CSM ratings measurement data are now the “currency” of the TV, radio broadcasting as well as advertising trade. CSM works closely with major sports bodies in China and major marketers. | ||||||||||
| To subscribe or for more information | ||||||||||
Greg Paull |
Matt Brosenne |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | | ||||||||||
| Home News About Us Our Services Analysis Ask Us Clients Contact Us Sitemap | ||||||||||